Select your bike from the list below:
PRICING
The US retail price of Pivot Pegz is $169.99 per set.
PAYMENT METHOD
Payment method is via PayPal. If you have a PayPal account then paying will be a breeze. If you don’t have a PayPal account then that’s no problem as you can pay by credit card via PayPal (VISA, MasterCard, American Express and more).
Once you click the BUY NOW button in the list below you will enter our PayPal shop. Once in the PayPal shop simply follow the prompts and your new Pivot Pegz will be on their way to you in no time.
SHIPPING
Pivot Pegz USA ships nationwide and internationally.
INTERNATIONAL ORDERS
Pivot Pegz USA will ship internationally. Please note that if you live in a country in which there is a Pivot Pegz distributor then be aware that your order may be supplied by the Pivot Pegz distributor in your country. This is a good thing because it means you will get your Pivot Pegz quicker. If you live in a country that does not have a Pivot Pegz distributor then rest assured you will still receive your new Pivot Pegz but it will take a bit longer. International shipping normally takes 5-14 days. There is a flat standard shipping charge of US$40.00 per set of Pivot Pegz for all International orders.
IMPORTANT: International orders may be subject to import duties and taxes, which are levied once a shipment reaches your country. Any additional charges for customs clearance must be borne by you; we have no control over these charges and cannot predict what they may be. Customs policies vary widely from country to country; you should contact your local customs office for further information.
RETURNS
Every set of Pivot Pegz purchased via our PayPal shop is covered by our 30 Day Money Back Guarantee. You have 30 days to return any item from the day you receive the item. Please email
for an RMA number before returning any merchandise. Please clearly mark the RMA number on the outside of the box being returned. Any product returned MUST be in Like New Condition, and contain everything it came with. All items returned must include the original packaging, and the original, or a copy of the original sales invoice. Merchandise returned without original packaging and documents, or merchandise that has been used, and is not in like new condition will incur a 35% restock fee. Shipping and Handling is Non Refundable. A 10% restocking fee will be charged on All returned merchandise, except for defective merchandise returned for replacement or exchange.
Disclosure to Outside Parties
Pivot Pegz USA will not sell, trade, or rent your personal information to others. Pivot Pegz USA will only release account information when we believe, in good faith, that such release is necessary to comply with the law, enforce or apply the terms of any of our user agreements or protect the rights, property or safety of Pivot Pegz USA, our users, or others.
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| BMW | 2005-2011 | R GS | R1200GS & R1200GS Adventure | PP-11MK3 | |
| BMW | 2008-2011 | RGS | F800GS, S, ST | PP-13MK3 | |
| BMW | 2004 | R GS | R1200GS | PP-12MK3 | |
| BMW | 1999-2007 | R GS Adventure | R1150GS & R1150GS Adventure | PP-12MK3 | |
| BMW | 1994-1999 | R GS | R1100GS | PP-12MK3 | |
| BMW | 1981-1996 | R GS | R80G/S, R80GS, R100GS | PP-12MK3 | |
| BMW | 2000-2010 | F GS | F650GS (Single) | PP-13MK3 | |
| BMW | 2008-2011 | F GS | F650GS (Twin) | PP-13MK3 | |
| BMW | 2005-2011 | HP2 ENDURO | HP2-1130cc | PP-01MK3 | |
| BMW | 2007-2011 | G X Series | G450X & G650 X Series | PP-01MK3 | |
| BMW | 1997-2008 | K LT & LT/M | K1200LT | PP-33MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Yamaha | 1999-2006 | YZ & WR | 125-250 | PP-02MK3 | |
| Yamaha | 2007 | YZ | 125-250 | PP-08MK3 | |
| Yamaha | 2008-2011 | YZ, YZF, WRF | 125-250-450 | PP-08MK3 | |
| Yamaha | 1999-2007 | YZF & WRF | 250-400-426-450 | PP-02MK3 | |
| Yamaha | 2002-2007 | YZ | 85 | PP-02MK3 | |
| Yamaha | 2008-2011 | WR | 250R | PP-43MK3 | |
| Yamaha | 1991-2004 | YZ | 80 | PP-16MK3 | |
| Yamaha | 1991-1996 | YZ, WR | 125-250-500 | PP-16MK3 | |
| Yamaha | 1997-1998 | YZ, YZF, WR | 125-250-400 | PP-14MK3 | |
| Yamaha | 1996-2009 | TTR | 50-90-110-230-250 | PP-20MK3 | |
| Yamaha | 2009-2011 | Super Tenere | 750 | PP-16MK3 | |
| Yamaha | 2010-2011 | XTZ | 1200 Super Tenere | PP-55MK3 | |
| Yamaha | 2004-2011 | XT | 660R-660X-660Z Tenere | PP-16MK3 | |
| Yamaha | 1993-2008 | TT & TTR | 600R & 600 Belgarda | PP-20MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Honda | 2002-2011 | CR | 125-250 | PP-04MK3 | |
| Honda | 2002-2011 | CRF & CRFX | 250-450 | PP-04MK3 | |
| Honda | 2006-2011 | CRF | 150R | PP-04MK3 | |
| Honda | 2005-2010 | CRF | 50F-70F-80F-150F-230F | PP-32MK3 | |
| Honda | 1996-2008 | CR | 80-85 | PP-18MK3 | |
| Honda | 1995-2002 | CR | 500 | PP-14MK3 | |
| Honda | 1995-1999 | CR | 125-250 | PP-14MK3 | |
| Honda | 1996-2005 | XR | 250R-400R | PP-18MK3 | |
| Honda | 1988-2000 | XR | 600R | PP-18MK3 | |
| Honda | 2000-2008 | XR | 650R | PP-18MK3 | |
| Honda | 1988-1989 | Africa Twin RD03 | XRV 650 | PP-18MK3 | |
| Honda | 1990-1992 | Africa Twin RD04 | XRV 750 | PP-18MK3 | |
| Honda | 1993-1995 | Africa Twin RD07 | XRV 750 | PP-18MK3 | |
| Honda | 1996-2002 | Africa Twin RD07A | XRV 750 | PP-18MK3 | |
| Honda | 1992-1996 | TransAlp | XL400V | PP-18MK3 | |
| Honda | 1987-1999 | TransAlp | XL600V | PP-18MK3 | |
| Honda | 2000-2007 | TransAlp | XL650V | PP-38MK3 | |
| Honda | 2008 | TransAlp | XL700V | PP-38MK3 | |
| Honda | 1999-2008 | Varadero | 125 | PP-38MK3 | |
| Honda | 1999-2008 | Varadero | 1000 | PP-40MK3 | |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| KTM | 1992-2011 | 2 Stroke - All Models | All Capacities except KTM85 | PP-19MK3 | |
| KTM | 2000-2011 | 4 Stroke - 2nd Gen. | All Capacities | PP-19MK3 | |
| KTM | 2002-2011 | LC4 & Adventurer | 625, 640, 690 | PP-19MK3 | |
| KTM | 2005-2011 | Adventurer & SM | 950-990 | PP-19MK3 | |
| KTM | 2005-2010 | SX | 85 | PP-17MK3 |
Special Note for KTM 2000-2001 LC4 640:
It is possible to fit Pivot Pegz part PP-19MK3 to KTM 2000-2001 LC4 640’s however you will need to upgrade the left-hand KTM footpeg bracket to KTM part # 58403038100 FOOTREST BRACKET LEFT ALU 05. The bracket is a genuine KTM aluminum footpeg bracket from a 2005 640 Adventure and can be purchase via you local KTM dealer. You will also need to purchase the bracket mounting bolts and a left hand footpeg pin at the same time because the old mounting bolts and footpeg pin are too short. Once you have fitted the new bracket your bike will now have the same footpeg mounting design as the 2005-2010 LC4 and Pivot Pegz part # PP-19MK3 will fit.
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Husqvarna | 1995-2007 | CR, WR, TE, SM | All Capacities | PP-09MK3 | |
| Husqvarna | 2008-2011 | All | All Capacities | PP-35MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Husaberg | 2011 | All | All Capacities | PP-45MK3 | |
| Husaberg | 1999-2010 | All | All Capacities | PP-19MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Gas Gas | 1999-2009 | EC, XC, MX, EC FSE | All Capacities | PP-15MK3 | |
| Gas Gas | 2002-2007 | Trials | All Capacities | PP-21MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Suzuki | 2011 | RMZ | 450 | PP-51MK3 | |
| Suzuki | 2011 | RMZ | 250 | PP-50MK3 | |
| Suzuki | 2010 | RMZ & RMX | 450 | PP-50MK3 | |
| Suzuki | 2010 | RMZ | 250 | PP-36MK3 | |
| Suzuki | 2008-2009 | RMZ | 450 | PP-36MK3 | |
| Suzuki | 2008-2009 | RMZ | 250 | PP-03MK3 | |
| Suzuki | 2003-2007 | RM | 125-250 | PP-15MK3 | |
| Suzuki | 2004 | RMZ | 250 | PP-15MK3 | |
| Suzuki | 2005-2007 | RMZ | 250-450 | PP-03MK3 | |
| Suzuki | 1997-2002 | RM & RMX | 125-250 | PP-07MK3 | |
| Suzuki | 1990-2011 | DRZ | 400 | PP-07MK3 | |
| Suzuki | 1990-1995 | DRZ | 650 R/RE/RSE | PP-27MK3 | |
| Suzuki | 1990-1995 | DR | 650 R/RE/RSE | PP-27MK3 | |
| Suzuki | 1996-2011 | DR | 650 SE | PP-27MK3 | |
| Suzuki | 1988-1989 | DR | 750 S BIG | PP-27MK3 | |
| Suzuki | 1990-1997 | DR | 800 S BIG | PP-27MK3 | |
| Suzuki | 2000-2010 | DRZ | 250 | PP-27MK3 | |
| Suzuki | 1997-1999 | DR | 250-350 | PP-27MK3 | |
| Suzuki | 1994-2009 | DR | 200 SE | PP-41MK3 | |
| Suzuki | 2002-2009 | RM | 85 | PP-23MK3 | |
| Suzuki | 2002-2006 | RM | 65 | PP-10MK3 | |
| Suzuki | 2002-2006 | RM | 60 | PP-27MK3 | |
| Suzuki | 2004-2011 | DL | 650 V-Strom - 1000 V-Strom | PP-33MK3 | |
| Suzuki | 2000-2008 | DRZ | 110 | PP-34MK3 | |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Kawasaki | 2006-2010 | VERSYS | 650 | PP-48MK3 | |
| Kawasaki | 2008-2010 | KLX | 450 | PP-06MK3 | |
| Kawasaki | 1997-2004 | KX | 125-250 | PP-15MK3 | |
| Kawasaki | 2005-2008 | KX | 125 | PP-15MK3 | |
| Kawasaki | 2004 | KXF | 250 | PP-15MK3 | |
| Kawasaki | 2005-2008 | KX | 250 | PP-04MK3 | |
| Kawasaki | 2005 | KXF | 250 | PP-04MK3 | |
| Kawasaki | 2006-2010 | KXF | 250-450 | PP-06MK3 | |
| Kawasaki | 2003-2009 | KLX | 400 | PP-07MK3 | |
| Kawasaki | 2002-2008 | KX | 65-80-85-100 | PP-10MK3 | |
| Kawasaki | 1987-2011 | KLR | 650 | PP-26MK3 | |
| Kawasaki | 1988-2004 | KX | 500 | PP-31MK3 | |
| Kawasaki | 1988-1996 | KX | 125-250 | PP-31MK3 | |
| Kawasaki | 2000-2008 | KLX | 110 | PP-34MK3 | |
| Kawasaki | 1989-1996 | KX & KDX | 125-250 | PP-31MK3 | |
| Kawasaki | 1997-2001 | KDX | 220 | PP-31MK3 | |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| TM | 2003-2007 | MX & EN & Motard | All Capacities | PP-02MK3 | |
| TM | 2008-2011 | MX, EN, FES & FMX | All Capacities | PP-37MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Beta | 2005-2009 | Enduro & Motard | RR 250-400-450-525 | PP-24MK3 | |
| Beta | 2002-2007 | Trials | All Capacities | PP-30MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Sherco | 2006-2009 | Enduro | 2.5i 4T, 4.5i 4T, 5.1 4T | PP-24MK3 | |
| Sherco | 2002-2009 | Trials | All Capacities | PP-30MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| VOR | 2003-2005 | MX & Enduro & Motard | All Capacities | PP-22MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Montesa | 2002-2007 | Trials | All Capacities | PP-21MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Aprilia | 2005-2009 | RXV & SXV | 450-550 | PP-42MK3 | |
| Aprilia | 2000-2010 | PEGASO | 650 & 650 Trail | PP-46MK3 | |
| Aprilia | 2008-2010 | DORSODURO | 750 | PP-47MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Triumph | 2011 | Tiger 800 XC | 800 | PP-54MK3 | |
| Triumph | 2006-2011 | Scrambler | 900 | PP-52MK3 | |
| Triumph | 2006-2011 | Tiger | 1050 | PP-44MK3 | |
| Triumph | 2001-2006 | Tiger | 955 | PP-49MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Moto Guzzi | 2010-2011 | Stelvio NTX | 1200 | PP-33MK3 |
| Make | Year | Model | Capacity | Part Number | PAYPAL SHOP |
|---|---|---|---|---|---|
| Braaapster | 2010-2011 | Classic | PP-29MK3 | ||
| Braaapster | 2007-2011 | Maestro | PP-29MK3 | ||
| Braaapster | 2005-2009 | Pro | PP-28MK3 |
Below is the list of Pivot Pegz Maintenance Kits that are currently available. All Kits have generic fitment and will suit all Pivot Pegz models.






